This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Brian Callahan and Geoffrey Schorkopf collaborations
Total | Debut | Latest | Collabs |
2 | 8/28/2023 | 12/10/2024 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scrab | Debut | Fresh |
1.58 | 10 | 21% |
Total | Debut | Collabs |
1 | 12/10/2024 | 1 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 crossword by Brian Callahan and Geoffrey Schorkopf
Tue 12/10/2024
I | S | A | A | C | | | | M | A | T | T | H | E | W |
C | O | S | M | O | | | M | E | T | O | O | E | R | A |
E | T | H | I | C | | E | A | S | T | E | R | E | G | G |
U | T | E | | O | I | N | K | S | | | S | L | O | E |
P | O | S | E | N | U | D | E | | A | M | O | K | | |
| | | M | U | D | | U | G | L | I | | I | T | S |
I | M | H | I | T | | S | P | E | A | R | | C | H | I |
S | W | A | R | M | | H | A | N | | R | O | K | E | R |
L | A | T | | I | N | E | R | T | | O | A | S | E | S |
A | H | H | | L | A | S | T | | A | R | F | | | |
| | A | R | K | S | | I | N | C | I | S | O | R | S |
S | O | Y | A | | | P | S | A | L | M | | P | E | W |
I | W | O | N | T | B | I | T | E | | A | G | I | L | E |
B | I | G | D | E | A | L | S | | | G | E | N | I | E |
S | E | A | B | A | S | S | | | | E | L | E | C | T |
XWord Info © 2007-2025, Jim Horne
44 ms