Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed Dec 25, 2024 | 13D | Florida city or bay | Jacob McDermott | Fagliano |
Sun May 7, 2023 | 126A | City that hosts an annual Pirate Festival | Will Nediger | Shortz |
Tue Apr 25, 2023 | 1A | Florida city nicknamed the "Big Guava" | Grant Boroughs | Shortz |
Tue Mar 28, 2023 | 12D | Home to the only N.F.L. team to win a Super Bowl in its own stadium (2021) | Daniel Kantor and Jay Kaskel | Shortz |
Wed Jul 27, 2022 | 17A | Clearwater's neighbor across the bay | Enrique Henestroza Anguiano | Shortz |
Wed Mar 31, 2021 | 18A | City near St. Petersburg | Trenton Charlson | Shortz |
Sun Mar 28, 2021 | 76A | 2021 Super Bowl champs | Olivia Mitra Framke | Shortz |
Thu Feb 11, 2021 | 3D | 2021 Super Bowl host city | Alex Eaton-Salners | Shortz |
Wed Jan 6, 2021 | 25A | East Coast city on a western coast | Eric Bornstein | Shortz |
Tue Sep 8, 2020 | 1A | Home of Busch Gardens (2) | Kevin Christian and Brad Wilber | Shortz |
Sat Aug 8, 2020 | 1A | Seat of Hillsborough County, with a population of 400,000+ | Brooke Husic and Sid Sivakumar | Shortz |
Sun May 24, 2020 | 68D | Home of the original Busch Gardens | Andrew Chaikin | Shortz |
Mon Nov 4, 2019 | 47D | Home of the Rays and Buccaneers | Trent H. Evans | Shortz |
Sun May 12, 2019 | 1D | City famous for its Cuban sandwiches | Victor Barocas | Shortz |
Wed Feb 13, 2019 | 47D | Florida city on a bay | Ross Trudeau | Shortz |
Sun Nov 12, 2017 | 53A | Cigar City, so-called on account of a former major industry | Ed Sessa | Shortz |
Sun Mar 12, 2017 | 28A | New York : The Big Apple :: ___ : The Big Guava | Alan Arbesfeld | Shortz |
Fri Oct 7, 2016 | 8D | 2012 Republican National Convention host | Robyn Weintraub | Shortz |
Mon Jun 6, 2016 | 4A | Florida home to Busch Gardens | Mary Lou Guizzo | Shortz |
Wed Jul 29, 2015 | 41A | Home of the Buccaneers (2) | David J. Lieb | Shortz |
Mon Jun 8, 2015 | 5A | City across the bay from St. Petersburg | Peter A. Collins | Shortz |
Wed Aug 27, 2014 | 22A | Lightning setting | Gareth Bain and David Poole | Shortz |
Sat Dec 21, 2013 | 18A | Home of MacDill Air Force Base (2) | Todd Gross and David Steinberg | Shortz |
Wed Oct 9, 2013 | 13D | Home of the N.H.L.'s Lightning (2) | Jason Flinn | Shortz |
Thu Mar 28, 2013 | 27D | N.F.C. South city | Randolph Ross | Shortz |
Thu Jan 17, 2013 | 11D | Battle of Fort Brooke locale, 1863 | Milo Beckman | Shortz |
Wed May 16, 2012 | 11D | Home of MacDill Air Force Base (2) | Kevin Adamick | Shortz |
Thu May 5, 2011 | 31D | City known as the Big Guava | Joel Fagliano | Shortz |
Mon Feb 21, 2011 | 38D | Home of the N.F.L.'s Buccaneers (2) | Ed Sessa | Shortz |
Mon Nov 8, 2010 | 33D | Busch Gardens locale (4) | John Dunn | Shortz |
Wed Mar 10, 2010 | 4A | City on a bay | Gary Steinmehl | Shortz |
Mon May 12, 2008 | 5A | Home of the N.F.L.'s Buccaneers (2) | Randall J. Hartman | Shortz |
Tue Dec 5, 2006 | 51D | Buccaneers' home (3) | Kenneth J. Berniker | Shortz |
Sun Sep 17, 2006 | 39D | Super Bowl XXXVII winner, for short | Brendan Emmett Quigley | Shortz |
Thu Sep 14, 2006 | 9A | ___ Bay, Sunshine Skyway locale | Karen M. Tracey | Shortz |
Sat Jul 22, 2006 | 25D | Modern city where de Soto landed in 1539 | Robert H. Wolfe | Shortz |
Wed Apr 12, 2006 | 32D | The Bucs stop here (2) | Elizabeth C. Gorski | Shortz |
Wed Dec 7, 2005 | 1A | Busch Gardens locale (4) | Manny Nosowsky | Shortz |
Sat Oct 22, 2005 | 18A | City near Dinosaur World | Patrick Berry | Shortz |
Sun Jan 11, 2004 | 41A | Buccaneer's locale | Alan Arbesfeld | Shortz |
Sun Nov 17, 2002 | 40D | Home of Busch Gardens (2) | Richard and Judith Martin | Shortz |
Sun Oct 27, 2002 | 114A | Three-time Super Bowl site | Nancy Nicholson Joline | Shortz |
Mon Sep 2, 2002 | 35A | Florida home of Busch Gardens | Norma Johnson and Nancy Salomon | Shortz |
Tue Apr 30, 2002 | 6A | Buccaneers' home (3) | John F. Hughes | Shortz |
Tue Sep 4, 2001 | 40A | Florida's ___ Bay (2) | Randall J. Hartman | Shortz |
Sun Aug 27, 2000 | 96D | Snowbird's destination, perhaps | Dana Motley | Shortz |
Wed Aug 2, 2000 | 5A | Busch Gardens locale (4) | Elizabeth C. Gorski | Shortz |
Wed Mar 22, 2000 | 9A | Outback Bowl city | Richard Silvestri | Shortz |
Fri Feb 25, 2000 | 51A | Super Bowl XXV site | William S. Cotter | Shortz |
Wed Feb 2, 2000 | 28D | Gulf city | Richard Chisholm | Shortz |
Tue Aug 10, 1999 | 49D | The Bucs stop here (2) | Brendan Emmett Quigley | Shortz |
Sun Aug 2, 1998 | 50D | Bucs' home | Nancy Nicholson Joline | Shortz |
Mon Jun 22, 1998 | 1D | Home of the Buccaneers (2) | Shannon Burns | Shortz |
Wed Jun 3, 1998 | 40D | Buccaneers' bay | Karen Hodge | Shortz |
Fri Nov 14, 1997 | 48D | Home of the N.H.L.'s Lightning (2) | Martin Ashwood-Smith | Shortz |
Sun Jun 29, 1997 | 36A | Site of the Outback Bowl | David J. Kahn | Shortz |
Sun Mar 2, 1997 | 70D | City with a Latin quarter | Harvey Estes | Shortz |
Tue Nov 19, 1996 | 5A | Neighbor of St. Pete | G. E. Paul | Shortz |
Tue Oct 1, 1996 | 15A | Busch Gardens site | R. J. Hartman | Shortz |
Fri Sep 27, 1996 | 29D | Buccaneer's base | B. Sefick | Shortz |
Wed Jun 26, 1996 | 15A | Busch Gardens locale (4) | P. Jordan | Shortz |
Tue Jun 11, 1996 | 5A | Florida's___Bay (2) | G. E. Paul | Shortz |
Tue May 7, 1996 | 26D | St. Pete's neighbor | K. Hodge | Shortz |
Wed Jun 21, 1995 | 1A | Buccaneer's home (3) | Dorothea E. Shipp | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Apr 11, 1993 | 76D | Buccaneers' home | Nancy Nicholson Joline | Maleska |
Sun Sep 27, 1992 | 1D | N.F.L.'s ___ Bay Buccaneers | Robert H. Wolfe | Maleska |
Thu Apr 30, 1992 | 29D | Bay of the Buccaneers | Wilson McBeath | Maleska |
Tue Oct 29, 1991 | 50D | Home city of the Buccaneers | William Canine | Maleska |
Sun Sep 8, 1991 | 21A | Buccaneers of ___ Bay | Robert H. Wolfe | Maleska |
Sun Dec 23, 1990 | 77D | Super Bowl XVIII site | John M. Samson | Maleska |
Thu Sep 28, 1989 | 58A | Fla. city | Betty Jorgensen | Maleska |
Wed Aug 16, 1989 | 1D | ___ Bay Buccaneers | Louis Sabin | Maleska |
Tue Mar 22, 1988 | 2D | Fla. city | Sidney L. Robbins | Maleska |
Sun Mar 6, 1988 | 42D | Neighbor of Clearwater | Maura B. Jacobson | Maleska |
Sun Feb 1, 1987 | 82D | Fla.'s cigar city | Frances Hansen | Maleska |
Thu Nov 13, 1986 | 45D | Gulf of Mexico port | Irene Smullyan | Maleska |
Wed Apr 30, 1986 | 19A | Fla. seaport | Dorothy Cannan | Maleska |
Sat Jul 13, 1985 | 36A | Bay of the Buccaneers | Ernst Theimer | Maleska |
Sun Mar 17, 1985 | 6A | Buccaneers' home | John McCarthy Samson | Maleska |
Fri Dec 28, 1984 | 53D | Florida port | Eugene T. Maleska | Maleska |
Mon Nov 26, 1984 | 43A | Fla. port or bay | Barbara J. Weakley | Maleska |
Wed Sep 26, 1984 | 19D | Neighbor of St. Petersburg | Colebury | Maleska |
Sat Aug 25, 1984 | 25D | Fla. port | Jones | Maleska |
Mon Jul 2, 1984 | 56A | Gulf port | Irene Smullyan | Maleska |
Sat Jun 30, 1984 | 18A | Florida bay | S. E. Wilkinson | Maleska |
Sun Jan 23, 1983 | 88A | ___ Bay, N.F.L. team | Bette Sue Cohen | Maleska |
Wed Nov 10, 1982 | 1A | Rough Riders trained here | Fred Keller | Maleska |
Fri Jan 22, 1982 | 60A | Florida bay | Christy Ridley | Maleska |
Wed Dec 30, 1981 | 38D | Soccer's ___ Bay Rowdies | Nancy McCarthy | Maleska |
Thu May 22, 1980 | 4D | Cigar-making center in Fla. | C. J. Angio | Maleska |
Thu Mar 20, 1980 | 44D | Cigar-making center in Fla. | C. J. Angio | Maleska |
Thu May 10, 1979 | 1D | ___ Bay, N.F.L. team | Weil | Maleska |
Thu Sep 29, 1977 | 34D | Home of the Buccaneers | Jeanne Wilson | Maleska |
Sun Jun 19, 1977 | 33D | Florida city | Tap Osborn | Maleska |
Sun Jun 5, 1977 | 9A | City in Florida | Barbara Gillis | Maleska |
Sun Apr 18, 1976 | 141A | Cigar city | Hume R. Craft | Weng |
Sun Dec 30, 1973 | 123A | Florida cigar city | Frances Hansen | Weng |
Sun Jul 15, 1973 | 100D | Cigar-making center | George Rose Smith | Weng |
Mon Apr 10, 1972 | 11D | Florida port | Louise Earnest | Weng |
Sun Mar 12, 1972 | 84D | Florida city | Anthony Morse | Weng |
Sun Sep 26, 1971 | 16A | Source of some cigars | Virginia W. Schneider | Weng |
Tue Sep 29, 1970 | 4A | Southern city | Unknown | Weng |
Sun Dec 14, 1969 | 48A | Where Ybor City is | Hume R. Craft | Weng |
Sun Dec 22, 1968 | 77D | Florida city | Anne Fox | Farrar |
Mon Oct 28, 1968 | 1A | Bay of Gulf of Mexico. | Unknown | Farrar |
Sun Mar 3, 1968 | 96D | Cigar city. | Will Weng | Farrar |
Sun Oct 22, 1967 | 117A | Gulf port. | William A. Lewis, Jr. | Farrar |
Mon Mar 27, 1967 | 9A | Florida port. | Leonard Sussman | Farrar |
Sun Aug 21, 1966 | 8D | Florida bay. | Sidney Lambert | Farrar |
Mon Jan 3, 1966 | 56A | Florida city. | Unknown | Farrar |
Fri Oct 29, 1965 | 3D | Florida seaport. | Unknown | Farrar |
Mon Apr 26, 1965 | 1A | Florida resort. | Unknown | Farrar |
Sun Nov 22, 1964 | 72D | Florida city. | Ralph Anderson | Farrar |
Fri Jun 5, 1964 | 19A | Florida resort. | Unknown | Farrar |
Thu Mar 28, 1963 | 1A | Florida port. | Thomas Meekin | Farrar |
Mon Jun 25, 1962 | 3D | Gulf city. | Unknown | Farrar |
Sun Mar 25, 1962 | 80A | Where Ybor City is. | Mary Grow | Farrar |
Wed Feb 7, 1962 | 26D | City in Florida. | Thomas Meekin | Farrar |
Fri Dec 16, 1960 | 7A | Florida metropolis. | Unknown | Farrar |
Thu Jul 7, 1960 | 27A | Bay, inlet of Gulf of Mexico. | Unknown | Farrar |
Thu Mar 24, 1960 | 25D | Where Ybor City is. | Unknown | Farrar |
Sun Jul 12, 1959 | 47D | Where Ybor City is. | W. E. Jones | Farrar |
Wed Jul 23, 1958 | 3D | Bay on W Florida coast. | W. E. Jones | Farrar |
Fri Jun 20, 1958 | 7D | Neighbor of St. Pete. | Walter Blum | Farrar |
Mon May 26, 1958 | 46A | Florida resort city. | Marcia Gladstone | Farrar |
Fri Jan 31, 1958 | 30D | Florida city. | Marcia Gladstone | Farrar |
Thu Oct 24, 1957 | 33D | Florida city. | Unknown | Farrar |
Fri Jul 26, 1957 | 49D | City in Florida. | Unknown | Farrar |
Wed Jun 26, 1957 | 42A | Florida's city of cigars. | Unknown | Farrar |
Mon Jan 7, 1957 | 33A | Seaport in Florida. | Joseph LaFauci | Farrar |
Tue May 22, 1956 | 8A | Florida port. | Thomas Meekin | Farrar |
Sat May 12, 1956 | 12D | City noted for cigars. | Diana Sessions | Farrar |
Fri Jan 20, 1956 | 1D | Florida city near St. Petersburg. | Roberta Morse | Farrar |
Sat Oct 8, 1955 | 36A | City in Florida. | S. A. Kay | Farrar |
Sun Oct 31, 1954 | 1D | Cigar center. | Jules Arensberg | Farrar |
Sun Feb 14, 1954 | 92D | Southern cigar center. | Jules Arensberg | Farrar |
Tue Jun 9, 1953 | 36D | Where Ybor City is. | Harold T. Bers | Farrar |
Thu May 28, 1953 | 50A | Florida bay. | Unknown | Farrar |
Sat Apr 4, 1953 | 43A | Cigar-manufacturing city. | Israel Gitter | Farrar |
Mon Aug 11, 1952 | 43D | Florida tourist resort and fishing center. | Unknown | Farrar |
Sat Mar 22, 1952 | 27D | Florida cigar center. | Unknown | Farrar |
Mon Jan 21, 1952 | 9A | Cigar-making city in Florida. | Unknown | Farrar |
Tue Jun 26, 1951 | 27D | Florida resort. | Unknown | Farrar |
Sun May 28, 1950 | 94A | Resort near St. Petersburg. | Eugene Maleska | Farrar |
Sun Mar 26, 1950 | 107D | Florida resort. | Jack Luzzatto | Farrar |
Sun Jun 15, 1947 | 98A | West coast Florida city. | Louise Rabb | Farrar |
Sun Sep 1, 1946 | 36D | City noted for cigar manufacture. | Louis Jenkins | Farrar |
Sun Jan 28, 1945 | 8D | Florida gulf port. | Harriot Cooke | Farrar |
Sun Jul 30, 1944 | 68A | Florida city. | Alvin Ashby | Farrar |
Sun May 14, 1944 | 65D | Florida seaport. | G. O. Butler | Farrar |
Sun Aug 29, 1943 | 8D | Florida west coast city. | William Schopp | Farrar |
Anagram: |