Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Mon Aug 30, 2010 | 50A | Position for Babe Ruth | Richard Chisholm | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Jul 16, 1993 | 9D | Position for Ruth or Ott | James E. Hinish Jr. | Maleska |
Mon Jul 24, 1989 | 11D | Position Mel Ott played | Peter G. Snow | Maleska |
Wed Aug 27, 1986 | 4D | Position for Ott or Ruth | Louis Sabin | Maleska |
Wed Jun 22, 1966 | 56A | Maris' beat. | Unknown | Farrar |
Tue May 19, 1964 | 18A | Diamond area. | Unknown | Farrar |
Fri Sep 20, 1963 | 27D | Maris's spot. | Unknown | Farrar |
Anagram: |