Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Aug 19, 1999 | 46D | Devoted | Cathy Millhauser | Shortz |
Sat Jul 3, 1999 | 37A | Earnest to a fault | David J. Kahn | Shortz |
Sat Feb 3, 1996 | 27A | Fervent | W. R. Williams | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Jul 7, 1978 | 12D | Fervid | William Lutwiniak | Maleska |
Wed Jan 7, 1970 | 39A | Enthusiastic. | Unknown | Weng |
Mon Nov 24, 1969 | 39A | Eager. | Unknown | Weng |
Sat Jul 25, 1964 | 36D | Fervent. | Unknown | Farrar |
Sun Oct 27, 1963 | 26A | Fervent. | A. H. Drummond Jr. | Farrar |
Sat Sep 1, 1962 | 59A | Ardent. | Unknown | Farrar |
Sun Dec 9, 1951 | 43D | Diligent. | John Roget | Farrar |
Anagram: |