Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu May 29, 2014 | 51D | Swing and miss | Anna Shechtman | Shortz |
Sun Jan 16, 2005 | 14A | Slightest trace | Damon J. Gulczynski | Shortz |
Thu Jan 23, 2003 | 59A | Swing and a miss | Cathy Millhauser | Shortz |
Wed Jan 25, 1995 | 33D | Hint of fragrance | Norma Steinberg | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Tue May 24, 1988 | 1A | Waft | Barbara J. Weakley | Maleska |
Sun Dec 24, 1978 | 5A | Faint smell | Anne Fox | Maleska |
Sun Jun 3, 1973 | 47D | Go down swinging | Anne Fox | Weng |
Sat Dec 9, 1967 | 32A | Puff of air. | Unknown | Farrar |
Tue Jun 16, 1964 | 33A | Slight breeze. | Unknown | Farrar |
Mon May 22, 1961 | 9A | Light gust of air. | Unknown | Farrar |
Anagram: |