Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Oct 17, 2019 | 48A | UTAHAWAII | Randolph Ross | Shortz |
Mon Aug 14, 2006 | 52A | One of two parties to 38-Across | Gene Newman | Shortz |
Tue Aug 23, 1994 | 24A | One of 38-Across | Peter Gordon | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Jul 4, 1993 | 51A | FEDERATION | Jack R. Harnes | Maleska |
Sun Jan 5, 1992 | 37A | Conditionsituation | Jim Page | Maleska |
Sat Apr 13, 1991 | 53A | VERMONTANA | S. E. Booker | Maleska |
Sun Oct 18, 1981 | 42A | Ohiowa | Louis Baron | Maleska |
Sun Nov 16, 1969 | 75A | Fastest liner | B. H. Kruse | Weng |
Sun Oct 8, 1961 | 23A | N. American republic. | Arthur Schulman | Farrar |
Sun Jun 23, 1957 | 68A | She made her maiden voyage in 1952. | A. J. Santora | Farrar |
Anagram: |