Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Jan 4, 2018 | 12D | [Answer found elsewhere] | Daniel Mauer | Shortz |
Sun Jun 22, 2014 | 96A | Total value of the symbols created by the special crossings in this puzzle | Elizabeth C. Gorski | Shortz |
Fri Feb 6, 2009 | 13D | A call used to go out for this | Frederick J. Healy | Shortz |
Sat Apr 14, 2007 | 9D | Novel price, way back when | Sherry O. Blackard | Shortz |
Sun May 20, 2001 | 60D | Old phone call cost | Alan Arbesfeld | Shortz |
Sat Apr 17, 1999 | 1A | Small tip | Jim Page | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Sep 18, 1971 | 5D | Old dance price | Unknown | Weng |
Wed Feb 8, 1967 | 43A | Small tip. | William Lutwiniak | Farrar |
Sat Apr 3, 1965 | 39D | 100 mills. | Unknown | Farrar |
Mon Apr 23, 1956 | 37D | Money. | Marjorie Connelly | Farrar |
Thu Aug 5, 1954 | 8D | Quondam carfare. | Arthur Schulman | Farrar |
Anagram: |