Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Jun 2, 2011 | 39A | Dark | Brendan Emmett Quigley | Shortz |
Mon Dec 9, 1996 | 23A | Overcast | F. Piscop | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Mon Oct 1, 1984 | 31A | Dark | Whitten | Maleska |
Sun Sep 10, 1967 | 15D | Bleak. | William A. Lewis, Jr. | Farrar |
Sun Nov 8, 1964 | 125A | Dark. | Arthur Schulman | Farrar |
Mon Aug 8, 1955 | 24A | Cloudy. | Unknown | Farrar |
Sun Aug 2, 1953 | 110A | Quality of a northern exposure. | Sidney Lambert | Farrar |
Anagram: |