Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Apr 22, 2021 | 17A | *1962-67, 1971, 1983 | Jem Burch | Shortz |
Mon Apr 10, 2017 | 17A | *1962-67, 1971 (2) | Lonnie Burton | Shortz |
Sun May 25, 2008 | 3D | *1962-67, 1971 (2) | Elizabeth C. Gorski | Shortz |
Tue Sep 30, 2003 | 37A | 35-Down portrayer | Kevan Choset | Shortz |
Sun Apr 8, 2001 | 65A | 50-Across's co-star in "The Man Who Would Be King" | Randolph Ross | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Tue Dec 2, 1986 | 24D | Top box-office film star: 1965 | John Greenman | Maleska |
Anagram: |