Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Mar 14, 2025 | 36A | Very hot day (2) | Brandon Koppy | Shortz |
Sat Nov 7, 2009 | 31D | Hard-hit line drive | Bob Klahn | Shortz |
Sun Oct 16, 2005 | 14D | Day in a heat wave | Con Pederson | Shortz |
Wed Jan 11, 1995 | 48A | Very hot day (2) | Stanley B. Whitten | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Mon Mar 13, 1972 | 15A | July day, often | Unknown | Weng |
Sun Jun 15, 1958 | 56A | Very hot day: Slang. | Sidney Lambert | Farrar |
Wed Mar 26, 1958 | 18A | Hot day: Colloq. | Walter H. Blum | Farrar |
Sun May 1, 1955 | 38D | Hot day. | Harold T. Bers | Farrar |
Anagram: |