Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Apr 12, 2019 | 64A | Worshiper with an inverted pentagram, maybe | Howard Barkin | Shortz |
Sun Jan 13, 2013 | 84D | Worshiper with a pentagram | Elizabeth C. Gorski | Shortz |
Tue Dec 14, 1993 | 48A | Apollyon adherent | Joel Davajan | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Jun 1, 1968 | 36D | Devil worshiper. | Unknown | Farrar |
Thu Mar 23, 1961 | 11D | Beelzebub. | Unknown | Farrar |
Wed Mar 18, 1959 | 10D | Devil worshiper. | Thomas Meekin | Farrar |
Mon Oct 2, 1950 | 4D | Worshiper of the devil. | Eugene T. Maleska | Farrar |
Sun Mar 11, 1945 | 27A | Euchite. | Louis Jenkins | Farrar |
Anagram: |