Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Tue Feb 3, 2004 | 30D | Booms' opposites | Joe Bower and Nancy Salomon | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Oct 11, 1984 | 28D | Economic slumps | Eugene T. Maleska | Maleska |
Sun Mar 27, 1977 | 48D | Hard times | Jay Spry | Maleska |
Tue Nov 12, 1974 | 53A | Junior versions of 18 Across | H. Hastings Reddall | Weng |
Sat Mar 1, 1958 | 23A | Temporary setbacks. | Unknown | Farrar |
Anagram: |