Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Sep 8, 2023 | 30D | Moon that orbits Mars about three times each Martian day | Rachel Fabi and Ken Stern | Shortz |
Sun May 6, 2018 | 13A | Larger of Mars's two moons | Brendan Emmett Quigley | Shortz |
Tue Apr 19, 2016 | 39A | Moon of Mars (4) | David J. Kahn | Shortz |
Fri Dec 20, 2013 | 32A | Moon of Mars (4) | Ian Livengood | Shortz |
Tue Jun 19, 2012 | 43A | Orbiter of Mars | Steve Riley | Shortz |
Sat Aug 23, 2008 | 1D | Moon of Mars (4) | Natan Last | Shortz |
Wed Dec 15, 2004 | 37A | Moon of Mars (4) | Zach Jesse | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Jun 10, 2012 | Cryptic | 12A | Moon (with bum) in public school (6) | Emily Cox and Henry Rathvon | Shortz |
Anagram: |