Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Tue Dec 20, 2016 | 29D | Sycophantic | Timothy Polin | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Mon Feb 21, 1977 | 20A | Fawning | William Lutwiniak | Weng |
Wed Jul 31, 1974 | 16A | Servile | William Lutwiniak | Weng |
Wed Aug 6, 1969 | 3D | Fawning. | Unknown | Weng |
Wed Nov 13, 1968 | 3D | Sycophantic. | Unknown | Farrar |
Thu Nov 19, 1964 | 36A | Deferential. | Louise Earnest | Farrar |
Anagram: |