Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Mar 18, 2011 | 12D | United States divider | Patrick Merrell | Shortz |
Thu Aug 5, 2010 | 18D | It runs through the middle of the 66-Across | Gary J. Whitehead | Shortz |
Sun Oct 14, 2007 | 36D | Volunteer State and Show Me State stream | Elizabeth C. Gorski | Shortz |
Wed May 24, 2000 | 62A | See 18-Across | Chuck Deodene | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Oct 18, 1985 | 3D | Father of Waters | Louis Sabin | Maleska |
Mon Jul 22, 1985 | 16A | Father of Waters | Fred Toole | Maleska |
Mon Jan 2, 1967 | 26A | Magnolia State. | Louis Sabin | Farrar |
Sun Sep 4, 1960 | 54D | River of Island No. 10. | Arthur Schulman | Farrar |
Sun Nov 2, 1952 | 130A | It has 9 electoral votes. | Charles Cross | Farrar |
Sun Jan 7, 1945 | 3D | Rep. Rankin's State. | Lester Keene | Farrar |
Anagram: |