Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Nov 30, 2008 | 9D | Herringlike fish | Richard Silvestri | Shortz |
Sun Aug 20, 2006 | 81D | Cousin of a herring | Richard Silvestri | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Dec 22, 1990 | 24D | Silver-scaled swimmer | Joel D. Lafargue | Maleska |
Sun Aug 19, 1990 | 72A | Most abundant Atlantic Coast fish | Eugene T. Maleska | Maleska |
Tue Jul 16, 1963 | 1D | Sea fish. | Unknown | Farrar |
Mon Jun 19, 1961 | 36D | Sea fish yielding oil. | Unknown | Farrar |
Tue Feb 7, 1961 | 6D | Sea fish used for bait. | Unknown | Farrar |
Sat Feb 5, 1955 | 8D | Most abundant of fishes on Atlantic coast. | Unknown | Farrar |
Wed Jun 2, 1954 | 4D | Fish of the herring family. | Ellsworth Smith | Farrar |
Anagram: |