Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Apr 7, 2023 | 10D | Heap (2) | Lindsey Hobbs | Shortz |
Sun Sep 1, 2013 | 8D | Heap (2) | John Farmer | Shortz |
Fri Dec 31, 2010 | 1A | One likely to die on the road? | Caleb Madison | Shortz |
Tue Jul 1, 2003 | 6D | Bucket of bolts | Karen M. Tracey | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Sep 9, 2007 | Diagramless | 53A | Shoddy car | Janet R. Bender | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Oct 19, 1962 | 22A | Car of sorts. | Unknown | Farrar |
Fri Mar 18, 1955 | 38D | Well-seasoned car. | Eugene T. Maleska | Farrar |
Anagram: |