Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Mar 22, 2020 | 35A | Dull | Brendan Emmett Quigley | Shortz |
Sun Apr 1, 2018 | 27A | Tasteless | Sam Ezersky | Shortz |
Sat Feb 7, 2004 | 8D | Flat (2) | David J. Kahn | Shortz |
Sun May 11, 2003 | 52D | Flat (2) | Patrick Berry | Shortz |
Sun Mar 16, 2003 | 53A | Jejune | Elizabeth C. Gorski | Shortz |
Sun Nov 25, 2001 | 22A | Unappetizing | Bob Klahn and Harvey Estes | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Dec 3, 2000 | Acrostic | R | Tasteless; dull | Emily Cox & Henry Rathvon | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Apr 30, 1993 | 54A | Tasteless | Michael A. Rampino | Maleska |
Sun Dec 29, 1974 | 50D | Vapid | Frances Hansen | Weng |
Mon Aug 5, 1974 | 32A | Wishy-washy | Thomas Sheehan | Weng |
Sun Dec 11, 1966 | 17D | Flat. | Diana Sessions | Farrar |
Sun Aug 19, 1962 | 95D | Vapid. | Jack Luzzatto | Farrar |
Anagram: |