This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
87 total results for IGUANA( score: 50 )
52 results for IGUANA from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sun May 5, 2024 | 44D | Exotic pet | Daniel Bodily | Fagliano |
Sat Apr 13, 2024 | 8D | Jason's pet in "FoxTrot" | Jess Rucks | Fagliano |
Thu Apr 4, 2024 | 33D | Chuckwalla relative | Kevin Curry | Fagliano |
Sat Jan 13, 2024 | 40A | Reptile popular as a pet | Hoang-Kim Vu | Shortz |
Fri Feb 24, 2023 | 9D | Lizard with a third eye | Margaret Seikel and Sophia Maymudes | Shortz |
Tue Feb 21, 2023 | 3D | Lizard with a crest | Daniel Raymon | Shortz |
Sat Mar 5, 2022 | 42D | Animal that climbs cactuses to eat their flowers | Nam Jin Yoon | Shortz |
Mon Dec 27, 2021 | 25D | Tropical lizard (2) | Adam Aaronson | Shortz |
Sun Jun 27, 2021 | 17D | Tennessee Williams's "The Night of the ___" (2) | Ross Trudeau and Lindsey Hobbs | Shortz |
Fri Mar 5, 2021 | 12D | Scaly pet | Sridhar Bhagavathula | Shortz |
Sat Dec 26, 2020 | 58A | Pet from the tropics | John Guzzetta | Shortz |
Sun Oct 11, 2020 | 22A | In the Caribbean it's known as "the chicken of the trees" | Gary Larson | Shortz |
Sat Jun 20, 2020 | 2D | Pet that can regrow its tail | Stella Zawistowski | Shortz |
Sun May 17, 2020 | 66A | Creature seen basking on the shores of the Galápagos | Byron Walden | Shortz |
Sun Sep 1, 2019 | 63A | Sunbather in the tropics | Finn Vigeland | Shortz |
Sun Jun 30, 2019 | 123A | Tropical scurrier | Emily Carroll | Shortz |
Sat Dec 17, 2016 | 3D | Omnivorous lizard or its genus | Zhouqin Burnikel | Shortz |
Thu Sep 29, 2016 | 6D | Pet that's a herbivore | Jonathan M. Kaye | Shortz |
Sun Aug 30, 2015 | 14D | Pet in the comic strip "FoxTrot" | Lee Taylor | Shortz |
Sat Dec 20, 2014 | 16A | Creature with a crest (2) | Kevin G. Der and Ian Livengood | Shortz |
Sun Jun 1, 2014 | 36D | One who might stick his tongue out at you? | Tom McCoy | Shortz |
Sun Jan 6, 2013 | 54A | Greenish creature | Dan Feyer and Andrea Carla Michaels | Shortz |
Thu Jul 5, 2012 | 12D | Galápagos creature (3) | Ian Livengood | Shortz |
Sun Oct 30, 2011 | 68D | Creature whose tail makes up half its body's length | Andrea Carla Michaels & Patrick Blindauer | Shortz |
Sun Aug 7, 2011 | 59A | Dewlapped creature | Tony Orbach and Janie Smulyan | Shortz |
Sat Jun 11, 2011 | 3D | Creature in a Tennessee Williams title (2) | Gary Cee | Shortz |
Thu Mar 3, 2011 | 1D | Creature with a dewlap | David J. Kahn | Shortz |
Sat Nov 8, 2008 | 54A | Relative of a chuckwalla | Byron Walden | Shortz |
Thu Jan 11, 2007 | 45D | Creature with a crest (2) | Lee Glickstein and Nancy Salomon | Shortz |
Sun Feb 26, 2006 | 43D | Creature in a Tennessee Williams title (2) | Randolph Ross | Shortz |
Fri Jul 11, 2003 | 34A | Cactus flower eater | Patrick Berry | Shortz |
Mon Jun 2, 2003 | 44D | Large lizard (4) | Gregory E. Paul | Shortz |
Mon Aug 5, 2002 | 8D | Big lizard | Manny Nosowsky | Shortz |
Sat Dec 29, 2001 | 2D | Galápagos Islands shore dweller | Bob Peoples | Shortz |
Tue Oct 2, 2001 | 46D | Spiny-crested lizard | Richard Hughes | Shortz |
Mon Sep 3, 2001 | 5D | Large lizard (4) | Peter Gordon | Shortz |
Tue Dec 21, 1999 | 50D | Large lizard (4) | Richard Hughes | Shortz |
Thu Nov 18, 1999 | 48D | Arboreal lizard | Alan Arbesfeld | Shortz |
Tue May 4, 1999 | 45D | Common lizard | Gayle Dean | Shortz |
Tue May 26, 1998 | 47A | Chameleonlike creature | Jonathan Schmalzbach | Shortz |
Sun May 17, 1998 | 23A | Lizard with a serrated crest | David J. Kahn and Hillary B. Kahn | Shortz |
Wed Jan 21, 1998 | 49D | Galápagos creature (3) | Elizabeth C. Gorski | Shortz |
Fri Mar 28, 1997 | 61A | "FoxTrot" pet, in the funnies | Jim Page | Shortz |
Thu Jan 16, 1997 | 14A | Tennessee's lizard | W. R. Williams | Shortz |
Tue Sep 24, 1996 | 24A | Tennessee Williams's "The Night of the ___" (2) | S. Spadaccini | Shortz |
Sat Aug 31, 1996 | 11D | Baja creature | G. Petgrave | Shortz |
Thu Mar 28, 1996 | 57A | Large lizard (4) | G. Petgrave | Shortz |
Thu Jan 18, 1996 | 14A | Tropical lizard (2) | C. Deodene | Shortz |
Thu Feb 16, 1995 | 63A | Galápagos creature (3) | Christopher Hurt | Shortz |
Sun Sep 18, 1994 | 20A | "The Night of the ___" | Merl Reagle | Shortz |
Mon Mar 7, 1994 | 5D | Desert critter | Alex K. Justin | Shortz |
Sun Nov 28, 1993 | 14D | Galapagos critter | Joanne W. Edwards | Shortz |
3 results for IGUANA from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Sep 1, 2019 | Acrostic | W | Dorsally crested reptile | Emily Cox & Henry Rathvon | Shortz |
Nov 16, 2014 | Acrostic | C | Reptile with a spiny back | Emily Cox & Henry Rathvon | Shortz |
Jul 10, 2005 | Acrostic | X | Lizard with a crest of scales down its back | Emily Cox & Henry Rathvon | Shortz |
32 results for IGUANA from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sun Feb 16, 1992 | 21D | Creature with a black-banded tail | Joel D. Lafargue | Maleska |
Fri Sep 14, 1990 | 46D | Lizard in a T. Williams title | Arthur W. Palmer | Maleska |
Tue Mar 19, 1985 | 50D | Harmless lizard | Arthur W. Palmer | Maleska |
Thu Aug 16, 1984 | 5D | Reptile in a T. Williams title | Tap Osborn | Maleska |
Sun Nov 8, 1981 | 16D | Lizard | Margaret Rigby | Maleska |
Sun Feb 8, 1981 | 39D | End of a T. Williams title | Sandra Gast | Maleska |
Sun Nov 4, 1979 | 85D | Large lizard | William Lutwiniak | Maleska |
Wed Aug 3, 1977 | 33A | Lizard in a T. Williams title | Alfio Micci | Maleska |
Tue Jun 21, 1977 | 36D | Tropical lizard | Maura B. Jacobson | Maleska |
Sun Sep 26, 1976 | 2D | Large lizard | Jordan S. Lasher | Weng |
Sun May 23, 1976 | 18A | Williams's lizard | Jack Luzzatto | Weng |
Sat Jun 24, 1972 | 2D | Lizard | Unknown | Weng |
Sat May 27, 1972 | 12A | Lizard | Unknown | Weng |
Mon Oct 12, 1970 | 43D | Lizard | Unknown | Weng |
Sun Jun 23, 1968 | 125A | Reptile. | Bert Beaman | Farrar |
Sat Jul 8, 1967 | 44D | Large lizard. | Sara V. Tuckerman | Farrar |
Sun Mar 13, 1966 | 54A | Lizard. | Anne Fox | Farrar |
Thu Aug 13, 1964 | 13A | Lizard. | Louise Earnest | Farrar |
Mon Jul 27, 1964 | 30A | Lizard. | Unknown | Farrar |
Sun Jun 14, 1964 | 63A | Theatrical lizard. | Anthony Morse | Farrar |
Fri Jan 17, 1964 | 17A | Tropical lizard. | Eileen Lexau | Farrar |
Thu Jul 4, 1963 | 21A | Edible lizard. | Unknown | Farrar |
Sun Apr 14, 1963 | 14D | Edible in T. Williams play. | Hume R. Craft | Farrar |
Wed Jan 16, 1963 | 11A | Lizard. | Christine Valence | Farrar |
Tue Aug 14, 1962 | 51A | Large lizard. | J. S. Crowell | Farrar |
Wed Apr 4, 1962 | 19D | T. Williams play, for short. | Michael Dubin | Farrar |
Sun May 17, 1959 | 83A | Large lizard. | Eugene T. Maleska | Farrar |
Fri Dec 13, 1957 | 26A | Lizard. | Unknown | Farrar |
Wed May 29, 1957 | 48D | Large lizard. | Bernice Gordon | Farrar |
Wed Oct 22, 1952 | 12D | Large lizard. | Unknown | Farrar |
Sun Jun 3, 1951 | 65D | Lizard. | Jules Arensberg | Farrar |
Sun Aug 6, 1944 | 17D | Large lizard. | Jack Luzzatto | Farrar |