Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Apr 9, 1995 | 90D | Like some memberships | Cathy Millhauser | Shortz |
Sun Feb 19, 1995 | 27A | Unearned | Alfio Micci | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed May 5, 1993 | 27A | Like a certain degree | June A. Boggs | Maleska |
Sun Jan 29, 1984 | 13D | Type of degree | John M. Samson | Maleska |
Sat Dec 5, 1970 | 36D | Commencement degree | Unknown | Weng |
Sun Dec 4, 1960 | 1D | Conferred as a sign of esteem. | Diana Sessions | Farrar |
Fri Jan 18, 1952 | 49A | Given as a token of esteem. | Unknown | Farrar |
Anagram: |