Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Sep 7, 2024 | 16A | Family inheritance? | David P. Williams | Fagliano |
Sat Aug 4, 2018 | 47A | Makings of a population | Sam Trabucco | Shortz |
Wed Jan 3, 2018 | 34D | Heredity source | Bruce Haight | Shortz |
Sun Dec 22, 2013 | 68A | Reproductive stock | Elizabeth C. Gorski | Shortz |
Thu Oct 31, 2002 | 27A | DNA source | Dave and Diane Epperson | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed Oct 30, 1991 | 37D | Total of interest to biologists | Bert Rosenfield | Maleska |
Anagram: |