Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Tue Jul 23, 2024 | 15A | Imperfect (3) | Sarah Sinclair and Amie Walker | Fagliano |
Sun Feb 1, 2015 | 9A | Imperfect (3) | David Steinberg | Shortz |
Thu Feb 16, 2012 | 7D | Imperfect (3) | Jim Page | Shortz |
Sat Jul 17, 2004 | 9A | Buggy | Rich Norris | Shortz |
Wed Jun 25, 2003 | 57A | Containing cracks, maybe | Leonard Williams | Shortz |
Wed Jan 17, 2001 | 4D | Full of holes | Alan Arbesfeld | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Wed Jun 14, 1989 | 42D | Having imperfections | H. Hastings Reddall | Maleska |
Mon Nov 25, 1985 | 46A | Defective | Frank Geary | Maleska |
Mon Dec 26, 1966 | 36A | Short of perfection. | Unknown | Farrar |
Fri May 6, 1966 | 46A | Imperfect. | Unknown | Farrar |
Tue Feb 22, 1966 | 30A | Like some diamonds. | Unknown | Farrar |
Tue Nov 16, 1965 | 46A | Like some diamonds. | Unknown | Farrar |
Anagram: |