Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Tue Jul 7, 2015 | 42D | Grand ___ Ruler (Elks pooh-bah) | Daniel Raymon | Shortz |
Fri Jan 23, 2009 | 60A | August | Barry C. Silk | Shortz |
Wed May 21, 2003 | 10D | Grandly praised | Paula Gamache | Shortz |
Sun May 4, 1997 | 123A | Noble (2) | Manny Nosowsky | Shortz |
Sun Jan 29, 1995 | 99D | Noble (2) | Bryant White | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Nov 4, 2007 | Panda | 34D | Praised Ted and Alex | Mel Taub | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Apr 22, 1990 | 81D | Grand ___ Ruler (B.P.O.E. bigwig) | Maura B. Jacobson | Maleska |
Wed Mar 16, 1977 | 23D | Magnified | Evelyn Benshoof | Maleska |
Sat Sep 30, 1967 | 40D | Raised in status. | Unknown | Farrar |
Fri Aug 4, 1967 | 22A | Sublime. | Ronald C. Hirschfeld | Farrar |
Wed Sep 9, 1959 | 47D | Filled with joy. | Unknown | Farrar |
Sun Nov 7, 1954 | 16D | Raised in dignity. | Jack Luzzatto | Farrar |
Sat Dec 8, 1951 | 6D | Glorified. | Unknown | Farrar |
Anagram: |