Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Dec 14, 2018 | 30A | Struggles (2) | Andrew J. Ries | Shortz |
Thu Jul 27, 2017 | 25D | Expenditures of time and energy | Jeffrey Wechsler | Shortz |
Thu Jan 4, 2007 | 46D | Struggles (2) | Alan Olschwang | Shortz |
Thu Jun 11, 1998 | 49D | Attempts | Randall J. Hartman | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
May 21, 2023 | Acrostic | K | Strivings, struggles | Jeff Chen | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Jan 31, 1982 | 90D | Exertions | Alfio Micci | Maleska |
Sun Feb 24, 1980 | 91D | Struggles | Jeanette K. Brill | Maleska |
Thu Jan 24, 1974 | 43D | Exertions | William Lutwiniak | Weng |
Sun Aug 22, 1965 | 44A | Undertakings. | Sidney Lambert | Farrar |
Sat Sep 8, 1956 | 37A | Attempts. | Diana Sessions | Farrar |
Mon Aug 1, 1955 | 21A | Laborious exertions. | Unknown | Farrar |
Sun Jun 7, 1953 | 120A | Achievements. | Harold T. Bers | Farrar |
Anagram: |