Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Jan 30, 2005 | Panda | 29A | Fed fusty coloring matter | Mel Taub | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Aug 15, 1976 | 102D | Coloring base | Bill Hartman | Weng |
Tue Sep 9, 1969 | 9D | Textile factory need. | Unknown | Weng |
Mon May 20, 1968 | 41A | Coloring matter. | Unknown | Farrar |
Tue Jul 30, 1963 | 42A | Coal tar, for example. | Arthur Schulman | Farrar |
Thu Jun 28, 1956 | 7D | Indigo or henna. | Mel Taub | Farrar |
Anagram: |