Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Oct 17, 2015 | 4D | Hercules or Perseus | Timothy Polin | Shortz |
Thu Sep 17, 2009 | 18D | Ara | Arthur Schulman | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Jul 4, 1993 | 4D | PATTERN | Jack R. Harnes | Maleska |
Mon Jul 27, 1964 | 55A | New 12-Meter yacht. | Unknown | Farrar |
Sun Dec 16, 1951 | 23A | Transport plane. | Charles Cross | Farrar |
Sun Apr 28, 1946 | 119A | Sky-giant record breaker. | Alberta N. Burton | Farrar |
Anagram: |