Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Jul 11, 2014 | 33D | Cries uncle | Sam Ezersky and Victor Fleming | Shortz |
Sun Jul 25, 1999 | 4D | Admits | Charles M. Deber | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Sep 21, 1986 | 90A | Prisoner yields? | Dale O. Burgener | Maleska |
Mon Jul 23, 1984 | 38D | Admits as true | James R. Burns | Maleska |
Tue May 4, 1982 | 40A | Yields | Adams | Maleska |
Tue Oct 2, 1973 | 26A | Admits | Unknown | Weng |
Sun Nov 19, 1967 | 14D | Admits. | William Lutwiniak | Farrar |
Anagram: |