Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Fri Jul 25, 2014 | 39A | Regardless of the repercussions | Peter A. Collins | Shortz |
Mon Nov 8, 2010 | 32D | Regardless of the results | John Dunn | Shortz |
Mon Aug 11, 2008 | 29D | No matter what (2) | Thomas Heilman | Shortz |
Sun Mar 18, 2007 | 116A | No matter what (2) | Craig Kasper | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Thu Nov 21, 1968 | 18A | By any means required. | Unknown | Farrar |
Sat Jul 5, 1958 | 26D | In any case. | A. H. Drummond, Jr. | Farrar |
Anagram: |