This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.
Find clues for any answer, or answers that match a pattern
Search options:
63 total results for ARALSEA( score: 50 )
35 results for ARALSEA from Modern Era puzzles:
Repeated clues show (number of Modern Era occurrences).
Date | Grid | Clue | Author | Editor |
Sun Feb 16, 2025 | 52A | Body of water that was once the world's fourth-largest lake | John Kugelman | Shortz |
Sat Jun 17, 2023 | 13A | Lake known for its high salinity | Ryan McCarty | Shortz |
Tue Apr 12, 2022 | 42D | It was once the world's fourth-largest lake | Dan Schoenholz | Shortz |
Fri May 21, 2021 | 2D | Victim of a 20th-century environmental tragedy | Sam Ezersky | Shortz |
Sun Jan 26, 2020 | 33D | Body of water greatly shrunk by 1960s Soviet irrigation | Erik Agard | Shortz |
Tue May 16, 2017 | 2D | Victim of river diversion in Asia | Bruce Haight | Shortz |
Tue Nov 8, 2016 | 38A | Asian body of water that's now largely dried up | Michael J. Doran | Shortz |
Sat Mar 5, 2016 | 2D | Body undergoing desertification | Roland Huget | Shortz |
Sun Nov 1, 2015 | 21A | Amu Darya outlet, once | Zhouqin Burnikel | Shortz |
Sun Jul 19, 2015 | 106A | Body that's a lot thinner than it used to be | Tom McCoy | Shortz |
Sat Jun 27, 2015 | 16A | The Amu Darya no longer feeds it | Tim Croce | Shortz |
Thu May 14, 2015 | 14A | Body that's now a fraction of its former self | Kameron Austin Collins | Shortz |
Sun Apr 6, 2014 | 15D | Polluted Asian lake | Patrick Berry | Shortz |
Wed Feb 20, 2013 | 10D | Kazakh border lake | John Farmer | Shortz |
Sun Feb 17, 2013 | 19A | Body of water on the Uzbek border | Ian Livengood and J.A.S.A. Crossword Class | Shortz |
Sat Jun 9, 2012 | 8D | Shrinking body (2) | David Quarfoot | Shortz |
Wed Jan 12, 2011 | 40D | Amu Darya's outlet (2) | Jim Hilger | Shortz |
Thu Mar 5, 2009 | 25D | Part of the Uzbekistan border | David J. Kahn | Shortz |
Sat May 5, 2007 | 16A | Shrinking body (2) | David Quarfoot | Shortz |
Sun Feb 25, 2007 | 91D | Waters fed by the Amu Darya | David J. Kahn | Shortz |
Tue Feb 13, 2007 | 12D | Lake on the edge of Kazakhstan | Nancy Salomon and Harvey Estes | Shortz |
Fri May 27, 2005 | 49A | Body of water on 60° East longitude | Manny Nosowsky | Shortz |
Sat May 21, 2005 | 15A | It's now less than half its 1960 size | Rich Norris | Shortz |
Thu Jan 27, 2005 | 39D | Body of water south of Orsk | Jim Hyres | Shortz |
Tue Jan 7, 2003 | 35D | Body of water between Kazakhstan and Uzbekistan | Peter Gordon | Shortz |
Sat Aug 11, 2001 | 44D | Fast-shrinking body | David J. Kahn | Shortz |
Sat Apr 14, 2001 | 12D | Noted lake with more than 10% salinity | Rich Norris | Shortz |
Mon Mar 26, 2001 | 53A | Uzbek body of water | Gregory E. Paul | Shortz |
Sat Jan 15, 2000 | 15A | It's shrinking in Asia | Matt Gaffney | Shortz |
Fri Sep 4, 1998 | 39D | World's fourth-largest inland body of water | Hugh Davis | Shortz |
Sat Nov 1, 1997 | 43D | About 25,000 square miles of Asia | Rich Norris | Shortz |
Wed Jan 15, 1997 | 41D | Uzbek lake (2) | C. Currier | Shortz |
Sat Nov 9, 1996 | 43A | About 26,000 square miles of Asia | F. Longo | Shortz |
Sun Dec 17, 1995 | 93D | Amu Darya's outlet (2) | Dean Niles | Shortz |
Thu Aug 25, 1994 | 37D | Uzbek lake (2) | Harvey Estes | Shortz |
3 results for ARALSEA from Variety puzzles:
Date | Type | Grid | Clue | Author | Editor |
Sep 29, 2024 | Panda | 8A | Waters that are, alas, shrinking | Daniel Raymon | Fagliano |
Jan 5, 2014 | Diagramless | 2D | Largely-gone Asian waters | Fred Piscop | Shortz |
May 11, 2003 | Panda | 3D | It exists as a real lake | Mel Taub | Shortz |
25 results for ARALSEA from pre-Shortz puzzles:
Date | Grid | Clue | Author | Editor |
Sat Apr 11, 1992 | 29A | Landlocked Asian waters | Dorothy Elliott | Maleska |
Sun Feb 18, 1990 | 3D | U.S.S.R. inland body of water | Jeanette K. Brill | Maleska |
Thu Oct 1, 1987 | 18A | Salty U.S.S.R. expanse | Eugene T. Maleska | Maleska |
Fri Dec 7, 1984 | 42D | U.S.S.R. body of water | Jim Page | Maleska |
Sat Nov 14, 1981 | 43D | Fourth-largest inland body of water | Eli Wesoff | Maleska |
Sun Aug 9, 1981 | 63D | Asian salt lake | Herb L. Risteen | Maleska |
Sun Sep 2, 1979 | 94D | Russian body of water | E.T.M. | Maleska |
Sun Nov 19, 1972 | 112A | Asian body of water | Dorothea E. Shipp | Weng |
Sun Nov 12, 1972 | 95D | Caspian's neighbor | Emanuel Berg | Weng |
Fri Jan 3, 1969 | 18A | U. S. S. R. water body. | Unknown | Farrar |
Sat Dec 21, 1968 | 7D | Body of water in Asia. | Unknown | Farrar |
Sat Dec 30, 1967 | 16A | Great Central Asian lake. | Arthur Schulman | Farrar |
Sun Nov 26, 1967 | 88D | Lake NW of Tashkent. | Will Weng | Farrar |
Sat Oct 7, 1967 | 20A | Asian body of water. | Manny Miller | Farrar |
Thu Jan 26, 1967 | 4D | Asian body of water. | Helen Fasulo | Farrar |
Sat Sep 12, 1964 | 17A | Geographical feature of Asia. | Unknown | Farrar |
Thu Jul 16, 1964 | 27D | Asiatic body of water. | Louise Earnest | Farrar |
Sun Mar 26, 1961 | 64A | Body of water near Red Sand Desert. | Thomas Meekin | Farrar |
Fri Jan 8, 1960 | 47A | 26,000 square miles of water. | Unknown | Farrar |
Tue Jun 25, 1957 | 15A | Inland waters of Asia. | Thomas Meekin | Farrar |
Tue Mar 6, 1956 | 50A | Asiatic body of water. | Albert Blum | Farrar |
Fri May 28, 1954 | 29D | Asiatic body of water. | Israel Gitter | Farrar |
Sat Feb 6, 1954 | 14A | 24,634 sq. mi. of water. | Unknown | Farrar |
Mon Sep 22, 1952 | 20A | Asian lake almost as big as Lake Victoria. | Unknown | Farrar |
Sun Jul 6, 1952 | 58A | 26,166 sq. mi. of water. | Thomas Meekin | Farrar |