Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Jul 23, 2006 | 26A | Pseudopod formers | Fred Piscop | Shortz |
Thu Oct 20, 2005 | 33D | Early zoology topic | Manny Nosowsky | Shortz |
Tue Aug 29, 2000 | 27A | Single-celled protozoa | Peter Gordon | Shortz |
Tue Mar 21, 2000 | 1D | One-celled pond dwellers | Nick Grivas | Shortz |
Fri Oct 9, 1998 | 44D | Creeping protozoans | Cathy Millhauser | Shortz |
Wed Jul 8, 1998 | 8D | They have pseudopods | Sam Bellotto Jr. | Shortz |
Thu Dec 4, 1997 | 60A | One-cellers | Eileen Lexau | Shortz |
Sun Dec 29, 1996 | 20D | They undergo mitosis | B. White | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Jul 8, 1990 | 100A | Protozoans | Charles M. Deber | Maleska |
Sat Oct 14, 1989 | 24D | Microscopic creatures | Bernice Gordon | Maleska |
Wed Apr 23, 1980 | 42D | Protozoa | Raymond F. Eisner | Maleska |
Mon Nov 4, 1974 | 10D | Protozoans | Henry V. Straka | Weng |
Sat Jun 20, 1970 | 21A | Protozoa | Louise Earnest | Weng |
Mon Dec 4, 1961 | 51D | One-celled animals. | Unknown | Farrar |
Sat May 10, 1952 | 10D | One-celled animals. | Unknown | Farrar |
Anagram: |