Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sun Aug 12, 2018 | 106A | In a state | Ross Trudeau | Shortz |
Wed Sep 13, 2006 | 39D | Worked up | Lee Glickstein and Nancy Salomon | Shortz |
Date | Type | Grid | Clue | Author | Editor |
---|---|---|---|---|---|
Jan 24, 2021 | Panda | 35D | Data I get all shaken up | Andrew J. Ries | Shortz |
Date | Grid | Clue | Author | Editor |
---|---|---|---|---|
Sat Oct 25, 1980 | 4D | In a stew | Mermelstein | Maleska |
Sun Dec 31, 1972 | 76D | In a dither | Frances Hansen | Weng |
Sun Apr 12, 1970 | 105D | Distraught | Frances Hansen | Weng |
Fri Mar 17, 1967 | 36D | Worked at rabble-rousing. | Joseph LaFauci | Farrar |
Mon Mar 7, 1966 | 36D | Flustered. | Unknown | Farrar |
Anagram: |