This web browser is not supported. Use Chrome, Edge, Safari, or Firefox for best results.

Constructors who debuted as teenagers

Harrison Walden
Daniel Larsen
Michael W. Miller
Ben Pall
August Lee-Kovach
David Steinberg
Paolo Pasco
Caleb Madison
Milo Beckman
Tyler Hinman
Paul Schwarzbaum
José Chardiet
Matt Fuchs
Ailee Yoshida
Will Nediger
Simon Marotte
Owen Bergstein
Tarun Krishnamurthy
Natan Last
Michael Shteyman
Jackson Matz
Saul Pink
Kyle Mahowald
Samuel Smalley
Merl Reagle
Sam Ezersky
Oliver Hill
Joel Fagliano
Benjamin Lauring
Đặng Quang Thắng
Ada Nicolle
Lindsay McBride
Garrett Chalfin
Nathan Hasegawa
John Westwig
Soleil Saint-Cyr
Aidan Deshong
Finn Vigeland
Jonah Kagan
Josh Kindler
Adam Aaronson
Billy Bratton
Jem Burch
Arthur Schulman
Alex Vratsanos
Rena Cohen
Patrick John Duggan
Zachary Spitz
Harold P. Furth
Michael J. Doran
Erik Agard
Paul G. Remley
Owen Travis
Joey Weissbrot
David Litman
Spencer Leach
Nina Sloan
Zoe Wheeler
Henry Hook
Anna Shechtman
Anne Larsen
Conor Sefkow
Jack Mowat
Aimee Lucido

Here is the list of the 76 constructors who are known to have debuted before they turned 20.

Count shows the total number of published NYT crosswords.

The teens from youngest to oldest at debut:

NameBirthdayDebutAge at debutCountEditor
1.Harrison Walden *Oct 21, 2011Sun Jun 21, 20203,166 days - 8 yr. 8 mo.2Shortz
2.Daniel LarsenSep 18, 2003Tue Feb 14, 20174,898 days - 13 yr. 4 mo.11Shortz
3.Arthur BennettJul 5, 1955Thu May 22, 19695,070 days - 13 yr. 10 mo.3Weng
4.Michael W. MillerNov 20, 1962Mon Dec 6, 19765,130 days - 14 yr. 0 mo.2Weng
5.Ben PallSep 8, 1995Mon Nov 23, 20095,190 days - 14 yr. 2 mo.5Shortz
6.August Lee-KovachApr 25, 2007Sat Oct 9, 20215,281 days - 14 yr. 5 mo.4Shortz
7.David SteinbergNov 24, 1996Thu Jun 16, 20115,317 days - 14 yr. 6 mo.112Shortz
8.Paolo PascoMay 10, 2000Fri Jul 17, 20155,546 days - 15 yr. 2 mo.27Shortz
9.Caleb MadisonJan 29, 1993Tue May 13, 20085,583 days - 15 yr. 3 mo.35Shortz
10.Milo BeckmanDec 9, 1995Fri Jun 24, 20115,676 days - 15 yr. 6 mo.10Shortz
11.Tyler HinmanNov 5, 1984Tue Jul 4, 20005,720 days - 15 yr. 7 mo.22Shortz
12.Paul SchwarzbaumApr 9, 1962Tue Mar 21, 19785,825 days - 15 yr. 11 mo.2Maleska
13.José ChardietJun 16, 1994Tue Jul 6, 20105,864 days - 16 yr. 0 mo.3Shortz
14.Matt FuchsJun 28, 1998Mon Jul 21, 20145,867 days - 16 yr. 0 mo.3Shortz
15.Ethan CooperMar 23, 1983Mon May 17, 19995,899 days - 16 yr. 1 mo.15Shortz
16.Ailee YoshidaJun 2, 2006Tue Oct 11, 20225,975 days - 16 yr. 4 mo.2Shortz
17.Will NedigerDec 4, 1989Sat May 27, 20066,018 days - 16 yr. 5 mo.52Shortz
18.Simon MarotteAug 25, 2004Tue Mar 9, 20216,040 days - 16 yr. 6 mo.8Shortz
19.Owen BergsteinMay 26, 2008Sat Dec 14, 20246,046 days - 16 yr. 6 mo.1Fagliano
20.Tarun KrishnamurthyDec 15, 2007Mon Jul 15, 20246,057 days - 16 yr. 6 mo.1Fagliano
21.Natan LastNov 13, 1990Tue Jul 17, 20076,090 days - 16 yr. 8 mo.41Shortz
22.Francesco TroguMay 25, 1995Mon Jan 30, 20126,094 days - 16 yr. 8 mo.1Shortz
23.Michael ShteymanMay 9, 1984Tue Feb 13, 20016,124 days - 16 yr. 9 mo.55Shortz
24.Jackson MatzMar 30, 2007Fri Mar 8, 20246,188 days - 16 yr. 11 mo.3Shortz
25.Saul PinkOct 14, 2002Tue Oct 22, 20196,217 days - 17 yr. 0 mo.1Shortz
26.Kyle MahowaldMar 7, 1987Mon Mar 22, 20046,225 days - 17 yr. 0 mo.18Shortz
27.Samuel SmalleyApr 24, 2006Sat May 27, 20236,242 days - 17 yr. 1 mo.1Shortz
28.Merl ReagleJan 5, 1950Sat Feb 11, 19676,246 days - 17 yr. 1 mo.10Farrar
29.Sam Ezersky *May 29, 1995Sat Jul 28, 20126,270 days - 17 yr. 1 mo.59Shortz
30.Oliver HillJul 30, 1990Tue Oct 2, 20076,273 days - 17 yr. 2 mo.16Shortz
31.Joel FaglianoAug 9, 1992Thu Oct 22, 20096,283 days - 17 yr. 2 mo.71Shortz
32.Benjamin Lauring *Aug 20, 2000Mon Nov 6, 20176,287 days - 17 yr. 2 mo.2Shortz
33.Đặng Quang ThắngDec 4, 2005Mon May 22, 20236,378 days - 17 yr. 5 mo.1Shortz
34.Ada NicolleDec 26, 2001Wed Jul 17, 20196,412 days - 17 yr. 6 mo.4Shortz
35.Lindsay McBrideJun 2, 2005Wed Jan 18, 20236,439 days - 17 yr. 7 mo.1Shortz
36.Luke K. SchreiberApr 19, 2006Mon Dec 11, 20236,445 days - 17 yr. 7 mo.4Shortz
37.Garrett ChalfinNov 15, 2004Mon Aug 1, 20226,468 days - 17 yr. 8 mo.9Shortz
38.Nathan HasegawaJun 25, 2003Wed Apr 14, 20216,503 days - 17 yr. 9 mo.2Shortz
39.John WestwigAug 20, 1997Mon Jul 20, 20156,543 days - 17 yr. 10 mo.9Shortz
40.Soleil Saint-CyrFeb 13, 2003Mon Feb 1, 20216,563 days - 17 yr. 11 mo.1Shortz
41.Aidan DeshongJun 10, 2006Fri May 31, 20246,565 days - 17 yr. 11 mo.2Fagliano
42.Finn VigelandAug 7, 1992Wed Oct 20, 20106,648 days - 18 yr. 2 mo.21Shortz
43.Jonah Kagan *Jul 8, 1991Tue Dec 1, 20096,721 days - 18 yr. 4 mo.6Shortz
44.Josh KindlerFeb 7, 2004Wed Jul 20, 20226,738 days - 18 yr. 5 mo.1Shortz
45.Adam AaronsonJul 12, 2001Sat Jan 4, 20206,750 days - 18 yr. 5 mo.14Shortz
46.Billy BrattonMar 17, 2003Thu Sep 9, 20216,751 days - 18 yr. 5 mo.10Shortz
47.Jem BurchOct 24, 2002Thu Apr 22, 20216,755 days - 18 yr. 5 mo.7Shortz
48.Arthur SchulmanFeb 17, 1935Mon Aug 24, 19536,763 days - 18 yr. 6 mo.87Farrar
49.Alex VratsanosNov 16, 1992Mon Jun 13, 20116,783 days - 18 yr. 6 mo.19Shortz
50.Harry ZhengMay 31, 2005Mon Jan 1, 20246,789 days - 18 yr. 7 mo.2Shortz
51.Rena CohenFeb 24, 2006Thu Oct 3, 20246,796 days - 18 yr. 7 mo.3Fagliano
52.Matthew L. JonesMar 10, 1976Fri Nov 4, 19946,813 days - 18 yr. 7 mo.3Shortz
53.Patrick John DugganSep 18, 1989Fri May 23, 20086,822 days - 18 yr. 8 mo.6Shortz
54.Zachary SpitzFeb 7, 1997Wed Nov 18, 20156,858 days - 18 yr. 9 mo.6Shortz
55.Lucas Gaviotis WhitestoneNov 19, 1989Wed Sep 10, 20086,870 days - 18 yr. 9 mo.1Shortz
56.Kelsey BoesAug 18, 1992Tue Jun 21, 20116,881 days - 18 yr. 10 mo.1Shortz
57.Harold P. FurthJan 13, 1930Sun Dec 12, 19486,908 days - 18 yr. 10 mo.1Farrar
58.Michael J. DoranSep 28, 1984Tue Sep 16, 20036,927 days - 18 yr. 11 mo.7Shortz
59.Jeffrey HarrisAug 22, 1985Mon Aug 30, 20046,948 days - 19 yr. 0 mo.4Shortz
60.Erik AgardSep 12, 1993Tue Nov 6, 20126,995 days - 19 yr. 1 mo.80Shortz
61.Paul G. RemleyAug 22, 1955Fri Nov 15, 19747,025 days - 19 yr. 2 mo.6Weng
62.Clara WilliamsonAug 29, 1996Wed Nov 25, 20157,027 days - 19 yr. 2 mo.1Shortz
63.Zach JesseSep 1, 1984Mon Jan 19, 20047,079 days - 19 yr. 4 mo.2Shortz
64.Owen Travis *Jul 10, 2001Wed Dec 9, 20207,092 days - 19 yr. 5 mo.2Shortz
65.Joey WeissbrotNov 6, 1989Wed Apr 8, 20097,093 days - 19 yr. 5 mo.2Shortz
66.David LitmanFeb 27, 2004Mon Jul 31, 20237,094 days - 19 yr. 5 mo.1Shortz
67.Spencer LeachDec 4, 2003Sat May 13, 20237,100 days - 19 yr. 5 mo.6Shortz
68.Nina SloanNov 12, 2001Tue May 4, 20217,113 days - 19 yr. 5 mo.1Shortz
69.Duncan KimmelApr 13, 1996Wed Nov 25, 20157,165 days - 19 yr. 7 mo.1Shortz
70.Zoe WheelerMay 23, 1990Tue Jan 19, 20107,181 days - 19 yr. 7 mo.6Shortz
71.Henry HookSep 18, 1955Fri May 23, 19757,187 days - 19 yr. 8 mo.59Weng
72.Anna ShechtmanAug 30, 1990Wed May 26, 20107,209 days - 19 yr. 8 mo.3Shortz
73.Anne LarsenNov 26, 1999Fri Sep 13, 20197,231 days - 19 yr. 9 mo.2Shortz
74.Conor SefkowDec 16, 2001Tue Oct 12, 20217,240 days - 19 yr. 9 mo.1Shortz
75.Jack MowatNov 24, 1999Fri Sep 27, 20197,247 days - 19 yr. 10 mo.2Shortz
76.Aimee LucidoOct 30, 1990Mon Sep 13, 20107,258 days - 19 yr. 10 mo.17Shortz
* co-constructed with a non-teen

The 2020 Father's Day crossword was co-written by 8-year-old Harrison Waldon and his dad Byron. He was 4,882 days old when he made his solo debut, beating second-place Daniel Larsen by 16 days.

Another young constructor of note was Charles Gersch who had his first crossword published in the New York Herald Tribune on February 21, 1944, when he was exactly 13.5 years old. (He made his Times debut in 1951.)

At the other extreme, the oldest NYT constructor is certainly Bernice Gordon. She authored this puzzle at age 95: (Solve, Solution), then this one a year later at age 96: (Solve, Solution), this one at age 97:(Solve, Solution), and this one at 98: (Solve, Solution).

Then, amazingly, Ms. Gordon became the first centenarian constructor by having this puzzle published at age 100: (Solve, Solution), and then this one co-constructed with a teenager the next August: (Solve, Solution). See the list of the oldest known constructors.

Number of teen debuts by Editor:

Shortz:64
Weng:4
Fagliano:4
Farrar:3
Maleska:1
XWord Info Home
XWord Info © 2007-2025, Jim Horne
286 ms