1 L | 2 I | 3 N | 4 E | 5 D | 6 S | 7 I | 8 G | 9 M | 10 A | 11 A | 12 M | 13 I |
||
14 U | S | O | N | E | 15 T | R | I | E | S | 16 M | O | O |
||
17 C | O | S | T | A | 18 G | A | V | R | A | S | 19 B | O | N |
|
20 K | L | E | E | N | E | X | 21 D | R | Y | 22 W | I | N | E |
|
23 I | A | G | R | E | E | 24 Q | U | A | R | R | E | L | S |
|
25 E | T | A | S | 26 W | 27 H | U | P | 28 I | O | N | I | C |
||
29 R | E | Y | 30 C | H | A | I | 31 W | A | N | T | T | O |
||
32 F | R | I | T | Z | 33 L | A | N | G | ||||||
34 J | 35 U | 36 A | R | E | Z | 37 N | E | G | S | 38 W | 39 A | 40 D |
||
41 A | P | N | E | A | 42 U | O | M | O | 43 V | A | N | E |
||
44 S | T | A | R | M | 45 A | P | S | 46 N | 47 E | E | S | O | N |
|
48 M | O | L | E | S | T | S | 49 R | E | A | C | H | I | N |
|
50 I | P | O | 51 O | L | I | 52 V | E | R | S | T | O | N | E |
|
53 N | A | G | 54 D | A | Z | E | D | 55 Y | O | U | T | H |
||
56 E | R | S | 57 A | S | E | E | D | 58 A | R | T | S | Y |
| Unique | 1 other | 2 others | 3 others | 4 others |
| Across | Down | |
| 1. Like some jackets : LINED 6. Symbol in a Riemann sum : SIGMA 11. Introspective question : AMI 14. It joins I-10 in Jacksonville and I-90 in Boston : USONE 15. Doesn't give up without a fight : TRIES 16. ___ juice (milk) : MOO 17. "Z" director, 1969 : COSTAGAVRAS 19. Word of praise in Paris : BON 20. Kimberly-Clark brand : KLEENEX 21. Soave, for one : DRYWINE 23. "Totally" : IAGREE 24. Spats : QUARRELS 25. Some honor society letters : ETAS 26. Tan : WHUP 28. Old Greek dialect : IONIC 29. Spanish chess piece : REY 30. Hot drink : CHAI 31. "Are you game?" : WANTTO 32. "M" director, 1931 : FRITZLANG 34. El Paso neighbor : JUAREZ 37. Developer's needs, for short : NEGS 38. Big chunk of money : WAD 41. Cause of an awakening : APNEA 42. Italy's L'___ Vogue magazine : UOMO 43. Something you always need directions to use? : VANE 44. Some Beverly Hills tourist purchases : STARMAPS 46. "Taken" star, 2008 : NEESON 48. Injuriously annoys : MOLESTS 49. Try to steal the basketball, say : REACHIN 50. Google had one in 2004: Abbr. : IPO 51. "W." director, 2008 : OLIVERSTONE 53. Tiresome sort : NAG 54. Out of it : DAZED 55. "___ has no age": Picasso : YOUTH 56. Places to act quickly, for short : ERS 57. Plant ___ (give an idea) : ASEED 58. Museum-loving : ARTSY |
1. More Irish? : LUCKIER 2. Quarantine : ISOLATE 3. Posy : NOSEGAY 4. Steps in : ENTERS 5. Silas of the Continental Congress : DEANE 6. Record label whose house band was Booker T. & the M.G.'s : STAX 7. Hip-hop producer Gotti : IRV 8. Encircle with a belt : GIRDUP 9. Anne whose real-life husband played her ex on "Rhoda" : MEARA 10. Hearers of Jonah's prophecy : ASSYRIANS 11. All around : AMBIENT 12. Like the forest in "A Midsummer Night's Dream" : MOONLIT 13. "Le Rhinocéros" playwright Eugène : IONESCO 18. "Aw, shucks" : GEEWHIZ 22. Double-cross, e.g. : WRONG 24. Subway alternative : QUIZNOS 27. It should go on a head : HAT 30. A&W beverage : CREAMSODA 31. One who may be in charge of a team : WAGONER 32. Partner in many a French company : FRERE 33. NASA moon lander : LEM 34. Disney princess : JASMINE 35. Adequate for the job : UPTOPAR 36. Cousins : ANALOGS 38. Complete failure : WASHOUT 39. Picks for a position : ANOINTS 40. Brian of "First Blood" : DENNEHY 42. Enlarge : UPSIZE 43. What an arrow may represent : VECTOR 45. Titan who fetched apples for Hercules : ATLAS 47. Breeze on a college campus : EASYA 49. Comedian Foxx : REDD 52. Civic center? : VEE |
| Stats | Average Values by Day of Week — 15 x 15 only | 21 x 21 only | ||||||
|---|---|---|---|---|---|---|---|---|
| This puzzle | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Blocks | 28 | 37.5 | 37.4 | 37.4 | 36.7 | 31.5 | 30.9 | 74.1 |
| Words | 70 | 77.1 | 76.9 | 76.5 | 74.8 | 69.9 | 69.1 | 139.5 |
| Open Squares | 94 | 69.8 | 69.6 | 69.9 | 73.1 | 90.8 | 93.8 | 123.1 |
| Scrabble Avg | 1.73 | 1.56 | 1.57 | 1.58 | 1.57 | 1.54 | 1.53 | 1.54 |
| Avg Word Length | 5.63 | 4.87 | 4.88 | 4.91 | 5.04 | 5.55 | 5.63 | 5.26 |
| Freshness Factor™ | 79.5 | 49.1 | 51.6 | 53.3 | 57.9 | 67.4 | 70.0 | 62.6 |
| Count | Length | Words |
|---|---|---|
| 12 | 3 | AMI BON ERS HAT IPO IRV LEM MOO NAG REY VEE WAD |
| 8 | 4 | CHAI ETAS NEGS REDD STAX UOMO VANE WHUP |
| 16 | 5 | APNEA ARTSY ASEED ATLAS DAZED DEANE EASYA FRERE IONIC LINED MEARA SIGMA TRIES USONE WRONG YOUTH |
| 8 | 6 | ENTERS GIRDUP IAGREE JUAREZ NEESON UPSIZE VECTOR WANTTO |
| 19 | 7 | AMBIENT ANALOGS ANOINTS DENNEHY DRYWINE GEEWHIZ IONESCO ISOLATE JASMINE KLEENEX LUCKIER MOLESTS MOONLIT NOSEGAY QUIZNOS REACHIN UPTOPAR WAGONER WASHOUT |
| 2 | 8 | QUARRELS STARMAPS |
| 3 | 9 | ASSYRIANS CREAMSODA FRITZLANG |
| 2 | 11 | COSTAGAVRAS OLIVERSTONE |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 4 | 6 | 26 | 1 | 6 | 4 | 13 | 1 | 1 | 6 | 6 | 16 | 15 | 4 | 1 | 14 | 17 | 11 | 6 | 3 | 4 | 1 | 4 | 3 |
| Scrabble Score: 1 | 2 | 3 | 4 | 5 | 8 | 10 |
This chart lists the most unusual to the most common answer words. Click here for an explanation.
| Count | Words |
|---|---|
| 0 | COSTAGAVRAS DENNEHY DRYWINE FRITZLANG GIRDUP NOSEGAY QUARRELS |
| 1 | JUAREZ LUCKIER OLIVERSTONE STARMAPS WASHOUT |
| 2 | ANALOGS ASEED ASSYRIANS GEEWHIZ QUIZNOS WAGONER |
| 3 | CREAMSODA JASMINE MOLESTS MOONLIT UPSIZE UPTOPAR WANTTO |
| 4 | AMBIENT REACHIN YOUTH |
| 5 | UOMO USONE WRONG |
| 6 | NEGS VECTOR |
| 7 | CHAI STAX WHUP |
| 8 | KLEENEX |
| 9 | DAZED |
| 10 | IAGREE IONESCO |
| 12 | IRV |
| 13 | ANOINTS NEESON |
| 14 | SIGMA |
| 16 | TRIES |
| 17 | EASYA |
| 18 | DEANE ISOLATE |
| 19 | ARTSY |
| 20 | FRERE LINED |
| 27 | BON ENTERS |
| 31 | APNEA REDD |
| 33 | MEARA |
| 35 | IONIC VANE |
| 39 | REY |
| 40 | IPO |
| 49 | LEM WAD |
| 57 | VEE |
| 58 | NAG |
| 64 | MOO |
| 79 | HAT |
| 86 | ETAS |
| 96 | ATLAS |
| 120 | ERS |
| 164 | AMI |
Various thumbnail views are available:
| L | I | N | E | D | S | I | G | M | A | A | M | I | ||
| U | S | O | N | E | T | R | I | E | S | M | O | O | ||
| C | O | S | T | A | G | A | V | R | A | S | B | O | N | |
| K | L | E | E | N | E | X | D | R | Y | W | I | N | E | |
| I | A | G | R | E | E | Q | U | A | R | R | E | L | S | |
| E | T | A | S | W | H | U | P | I | O | N | I | C | ||
| R | E | Y | C | H | A | I | W | A | N | T | T | O | ||
| F | R | I | T | Z | L | A | N | G | ||||||
| J | U | A | R | E | Z | N | E | G | S | W | A | D | ||
| A | P | N | E | A | U | O | M | O | V | A | N | E | ||
| S | T | A | R | M | A | P | S | N | E | E | S | O | N | |
| M | O | L | E | S | T | S | R | E | A | C | H | I | N | |
| I | P | O | O | L | I | V | E | R | S | T | O | N | E | |
| N | A | G | D | A | Z | E | D | Y | O | U | T | H | ||
| E | R | S | A | S | E | E | D | A | R | T | S | Y |
| L | I | N | E | D | S | I | G | M | A | A | M | I | ||
| U | S | O | N | E | T | R | I | E | S | M | O | O | ||
| C | O | S | T | A | G | A | V | R | A | S | B | O | N | |
| K | L | E | E | N | E | X | D | R | Y | W | I | N | E | |
| I | A | G | R | E | E | Q | U | A | R | R | E | L | S | |
| E | T | A | S | W | H | U | P | I | O | N | I | C | ||
| R | E | Y | C | H | A | I | W | A | N | T | T | O | ||
| F | R | I | T | Z | L | A | N | G | ||||||
| J | U | A | R | E | Z | N | E | G | S | W | A | D | ||
| A | P | N | E | A | U | O | M | O | V | A | N | E | ||
| S | T | A | R | M | A | P | S | N | E | E | S | O | N | |
| M | O | L | E | S | T | S | R | E | A | C | H | I | N | |
| I | P | O | O | L | I | V | E | R | S | T | O | N | E | |
| N | A | G | D | A | Z | E | D | Y | O | U | T | H | ||
| E | R | S | A | S | E | E | D | A | R | T | S | Y |
| L | I | N | E | D | S | I | G | M | A | A | M | I | ||
| U | S | O | N | E | T | R | I | E | S | M | O | O | ||
| C | O | S | T | A | G | A | V | R | A | S | B | O | N | |
| K | L | E | E | N | E | X | D | R | Y | W | I | N | E | |
| I | A | G | R | E | E | Q | U | A | R | R | E | L | S | |
| E | T | A | S | W | H | U | P | I | O | N | I | C | ||
| R | E | Y | C | H | A | I | W | A | N | T | T | O | ||
| F | R | I | T | Z | L | A | N | G | ||||||
| J | U | A | R | E | Z | N | E | G | S | W | A | D | ||
| A | P | N | E | A | U | O | M | O | V | A | N | E | ||
| S | T | A | R | M | A | P | S | N | E | E | S | O | N | |
| M | O | L | E | S | T | S | R | E | A | C | H | I | N | |
| I | P | O | O | L | I | V | E | R | S | T | O | N | E | |
| N | A | G | D | A | Z | E | D | Y | O | U | T | H | ||
| E | R | S | A | S | E | E | D | A | R | T | S | Y |
| L | I | N | E | D | S | I | G | M | A | A | M | I | ||
| U | S | O | N | E | T | R | I | E | S | M | O | O | ||
| C | O | S | T | A | G | A | V | R | A | S | B | O | N | |
| K | L | E | E | N | E | X | D | R | Y | W | I | N | E | |
| I | A | G | R | E | E | Q | U | A | R | R | E | L | S | |
| E | T | A | S | W | H | U | P | I | O | N | I | C | ||
| R | E | Y | C | H | A | I | W | A | N | T | T | O | ||
| F | R | I | T | Z | L | A | N | G | ||||||
| J | U | A | R | E | Z | N | E | G | S | W | A | D | ||
| A | P | N | E | A | U | O | M | O | V | A | N | E | ||
| S | T | A | R | M | A | P | S | N | E | E | S | O | N | |
| M | O | L | E | S | T | S | R | E | A | C | H | I | N | |
| I | P | O | O | L | I | V | E | R | S | T | O | N | E | |
| N | A | G | D | A | Z | E | D | Y | O | U | T | H | ||
| E | R | S | A | S | E | E | D | A | R | T | S | Y |
| L | I | N | E | D | S | I | G | M | A | A | M | I | ||
| U | S | O | N | E | T | R | I | E | S | M | O | O | ||
| C | O | S | T | A | G | A | V | R | A | S | B | O | N | |
| K | L | E | E | N | E | X | D | R | Y | W | I | N | E | |
| I | A | G | R | E | E | Q | U | A | R | R | E | L | S | |
| E | T | A | S | W | H | U | P | I | O | N | I | C | ||
| R | E | Y | C | H | A | I | W | A | N | T | T | O | ||
| F | R | I | T | Z | L | A | N | G | ||||||
| J | U | A | R | E | Z | N | E | G | S | W | A | D | ||
| A | P | N | E | A | U | O | M | O | V | A | N | E | ||
| S | T | A | R | M | A | P | S | N | E | E | S | O | N | |
| M | O | L | E | S | T | S | R | E | A | C | H | I | N | |
| I | P | O | O | L | I | V | E | R | S | T | O | N | E | |
| N | A | G | D | A | Z | E | D | Y | O | U | T | H | ||
| E | R | S | A | S | E | E | D | A | R | T | S | Y |
Puzzles that share the most words with this one (excluding Sundays):
| This puzzle | by | also has these words | |
|---|---|---|---|
| Monday, March 06, 2006 | Jack McInturff | 4 | AMI LEM NAG VEE |
| Friday, January 15, 2010 | Joe DiPietro | 3 | DEANE ERS USONE |
| Tuesday, July 26, 2005 | Lee Glickstein and Nancy Salomon | 3 | MEARA REDD VEE |
| Wednesday, May 25, 2005 | Nancy Salomon | 3 | ETAS IONIC REY |
| Tuesday, November 18, 2003 | Denise M. Neuendorf | 3 | AMI EASYA WAD |
| Wednesday, August 15, 2001 | Karen Young Bonin | 3 | ATLAS ERS VANE |
| Tuesday, October 28, 1997 | Bernice Gordon | 3 | FRERE MEARA VEE |
| Wednesday, November 02, 1994 | Harvey Estes | 3 | AMI NAG UPTOPAR |
| Saturday, July 17, 2010 | Mark Diehl | 2 | AMI IPO |
| Thursday, July 15, 2010 | Brendan Emmett Quigley and Patrick Blindauer | 2 | APNEA IPO |
| Wednesday, May 19, 2010 | Robert A. Doll | 2 | BON CHAI |
| Tuesday, May 18, 2010 | Peter A. Collins | 2 | AMI STAX |
Unusual or long words that appear elsewhere: